What are the top searches on Google?
As of August 2024, the most searched thing on Google is YouTube.
The next most popular searches are Amazon, Facebook, Google, Weather, and Gmail.
Before moving on to our list of top global searches below, it’s worth quickly explaining what “search volume” means.
Search volume is the average number of people that search for a term in a given month. For example, a search volume of “500” means that a specific keyword is searched around 500 times each month.
Different platforms measure search volume in different ways. But most (including Semrush, the platform we used to generate this list) calculate search volume as a rolling 12-month average. This helps even out seasonal spikes for terms (like “Halloween costume”), which may get 90% of its search volume in October.
With that, let’s dive into the most popular Google searches worldwide.
Top 100 Google Searches Globally
Ranking | Keyword | Global Search Volume |
1 | YouTube | 1,200,000,000 |
2 | 786,300,000 | |
3 | WhatsApp Web | 548,000,000 |
4 | Translate | 454,000,000 |
5 | 441,200,000 | |
6 | Gmail | 409,000,000 |
7 | 404,800,000 | |
8 | Amazon | 358,800,000 |
9 | Weather | 342,500,000 |
10 | Cricbuzz | 324,700,000 |
11 | Google Translate | 290,500,000 |
12 | Traductor | 243,400,000 |
13 | 157,500,000 | |
14 | Satta King | 151,300,000 |
15 | Hotmail | 143,800,000 |
16 | Google Maps | 137,500,000 |
17 | Yandex | 132,100,000 |
18 | ChatGPT | 128,600,000 |
19 | Sarkari Result | 124,200,000 |
20 | Yahoo | 122,700,000 |
21 | 119,400,000 | |
22 | Tradutor | 114,500,000 |
23 | Netflix | 107,800,000 |
24 | Canva | 106,500,000 |
25 | Wordle | 103,400,000 |
26 | Ibomma | 102,800,000 |
27 | Yahoo Mail | 102,500,000 |
28 | Weather Tomorrow | 99,100,000 |
29 | NBA | 90,600,000 |
30 | Roblox | 88,800,000 |
31 | 87,500,000 | |
32 | Speed Test | 87,000,000 |
33 | IPL (Indian Premier League) | 81,300,000 |
34 | TikTok | 77,400,000 |
35 | Premier League | 73,600,000 |
36 | Outlook | 70,200,000 |
37 | Flipkart | 69,300,000 |
38 | Ebay | 69,100,000 |
39 | BBC News | 65,700,000 |
40 | Cricket | 64,500,000 |
41 | 61,300,000 | |
42 | Meteo | 59,000,000 |
43 | Walmart | 56,500,000 |
44 | Facebook Login | 56,200,000 |
45 | Dpboss | 56,100,000 |
46 | Xổ Số Miền Nam (Lottery) | 55,900,000 |
47 | Spotify | 54,900,000 |
48 | Live Score | 54,100,000 |
49 | Twitch | 53,000,000 |
50 | NFL | 52,000,000 |
51 | Indeed | 51,800,000 |
52 | Shein | 51,400,000 |
53 | Real Madrid | 50,800,000 |
54 | Serie A | 48,100,000 |
55 | Hava Durumu | 47,600,000 |
56 | Calculator | 47,100,000 |
57 | Ikea | 46,500,000 |
58 | Snaptik | 46,000,000 |
59 | E Devlet | 45,900,000 |
60 | Home Depot | 45,300,000 |
61 | Hotels | 44,300,000 |
62 | Omegle | 44,200,000 |
63 | Airbnb | 43,900,000 |
64 | Amazon Prime | 43,700,000 |
65 | Restaurants Near Me | 41,900,000 |
66 | WP | 40,800,000 |
67 | OnlyFans | 40,300,000 |
68 | Marca | 40,100,000 |
69 | Google Flights | 39,000,000 |
70 | Discord | 38,500,000 |
71 | Flamengo | 38,200,000 |
72 | Champions League | 37,000,000 |
73 | CNN | 36,600,000 |
74 | Booking | 35,300,000 |
75 | PayPal | 34,400,000 |
76 | Bild | 34,000,000 |
77 | Daily Mail | 33,500,000 |
78 | Fox News | 33,300,000 |
79 | Pogoda | 32,900,000 |
80 | Mercadolibre | 32,500,000 |
81 | Onet | 32,300,000 |
82 | Seznam | 31,700,000 |
83 | SXMB | 31,200,000 |
84 | UOL | 31,100,000 |
85 | 네이버 (Naver) | 31,000,000 |
86 | Matka | 30,900,000 |
87 | Kalyan Chart | 30,600,000 |
88 | La Liga | 30,200,000 |
89 | Flashscore | 30,100,000 |
90 | ESPN | 29,600,000 |
91 | Costco | 29,400,000 |
92 | Zara | 28,400,000 |
93 | Kahoot | 27,500,000 |
94 | Google Drive | 27,300,000 |
95 | Globo | 26,600,000 |
96 | Nike | 26,300,000 |
97 | Google Docs | 26,100,000 |
98 | Mynet | 25,400,000 |
99 | Etsy | 25,100,000 |
100 | Telegram | 24,800,000 |
Most of these heavily searched brands have often been around for years or decades. So while they are extremely popular, they’re not really trending upward anymore.